9/8(Tue) Update Notice (Added on 9/8 04:47)
Hello, Masters.
We would like to inform you of the in-game update scheduled for 09/08(Tue).You can check the updated content in the game after maintenance is completed.
Please refer to the details below for more information.
– 9/7 Resonance Rin’s [Bond] content is not included in this update and will be added in the next update.
– 9/8 Resonance Rin can equip Rin’s costumes. However, the same costume cannot be equipped by both Rin and Resonance Rin at the same time.
1. New Hero [Titia] Arrives
The new Hero [Titia] joins the roster.

* Name: Titia
* Element: Fire
* Battle Type: Mage
* Sub-class: Wizard
* Pickup Period: 2026/09/08(Tue) after maintenance ~ 2026/10/06(Tue) before maintenance
※ The Japanese voice-over for [Titia] will be added via a data update on or after 9/10 (Thu).
We’ll share the exact schedule in a separate notice. We apologize for the inconvenience.
※ English voice-over will not be available for [Titia] due to internal circumstances.
| Skill Name | Cooldown | Skill Effect |
| Airtight Rebuttal | – | Skill Level 1 |
| Attacks an enemy and has a [70%] chance to reduce the target’s [Defense] for [2 turns]. (Ignores Resilience) | ||
| Skill Level 5 | ||
| Attacks an enemy and has a [100%] chance to reduce the target’s [Defense] for [2 turns]. (Ignores Resilience) | ||
| Sharp Argument | Cooldown | Skill Effect |
| 4 | Skill Level 1 | |
| Attacks an enemy and increases all allies’ [Penetration] for [2 turns]. If the target is [Earth], increases the caster’s Priority by [20%]. | ||
| Skill Level 5 | ||
| Attacks an enemy and increases all allies’ [Penetration] for [3 turns]. If the target is [Earth], increases the caster’s Priority by [20%]. | ||
| Burst | AP Cost | Enhanced Effect |
| 70 | DMG Increase WG Reduction +1 | |
| 105 | DMG Increase Caster’s Priority +10% | |
| 140 | Resets [Closing Argument] Cooldown | |
| Closing Argument | Cooldown | Skill Effect |
| 5 | Skill Level 1 | |
| Attacks an enemy and reduces the target’s Damage Reduction by [5%]. (Stacks up to 5 times, Ignores Resilience) If the target is a Boss, ignores [30%] of its Defense. If the team has [4] [Fire] heroes, reduces all allies’ skill cooldowns by [1 turn]. | ||
| Skill Level 5 | ||
| Attacks an enemy and reduces the target’s Damage Reduction by [15%]. (Stacks up to 5 times, Ignores Resilience) If the target is a Boss, ignores [30%] of its Defense. If the team has [4] [Fire] heroes, reduces all allies’ skill cooldowns by [1 turn]. | ||
| Chain and Unique Passive | Chain Companion Effect: After attacking, increases the caster’s [Penetration] for [2 turns]. Dual Attack Effect: After attacking, increases the caster’s Priority by [20%]. | |
| Hero Transcendence | Enhanced Effect | |
| 3★ | Burst Stage 2 Unlocked | |
| 4★ | All allies’ Crit Chance +3% Chain Passive WG Reduction +1 | |
| 5★ | Burst Stage 3 Unlocked | |
| 6★ | All allies’ Crit Chance +3% AP +25 upon entering battle | |
| Exclusive Equipment | Name | Astraea |
| Main Stat | DMG Increase against Earth Targets | |
| Unique Effect | DMG dealt to Earth enemies +50% (Unaffected by elemental advantage bonuses) | |
| Unique Effect Lv. 10 | After acting, all [Fire] allies’ DMG dealt +15% (Stacks up to 4 times) | |
2. New Side Story Added
– Hero [Titia]’s Side Story [Crime and Liquor] will be added.
> You can enter [Titia]’s Side Story from the bottom-left of [Titia]’s [Affinity] screen.
> Clear all Side Story stages to obtain 10 [Pieces of Titia].
3. Heroes Added to Talk
– [Titia] and [Resonance Rin] will be added to the Heroes available for [Talk].
– You can use Talk from each Hero’s [Affinity] screen.
4. Resonance Hero [Resonance Rin] Added
– The new Hero [Resonance Rin] joins the roster.
– Resonance Rin’s [Bond] content is not included in this update and will be added in the next update.
– Resonance Rin can equip Rin’s costumes. However, the same costume cannot be equipped by both Rin and Resonance Rin at the same time.

* Name: Resonance Rin
* Element: Water
* Battle Type: Striker
* Sub-class: Attacker
| Skill Name | Cooldown | Skill Effect |
| Falling Moon | – | Skill Level 1 |
| Attacks an enemy and increases all allies’ [Critical Damage] by [20%]. (Stacks up to 3 times) | ||
| Skill Level 5 | ||
| Attacks an enemy and increases all allies’ [Critical Damage] by [20%]. (Stacks up to 3 times) | ||
| One Blade – Moon Slash | Cooldown | Skill Effect |
| 4 | Skill Level 1 | |
| Attacks all enemies. If the caster has a buff, resets this skill’s cooldown. Reduces the cooldown of [The One True Sword Path] by [1 turn]. After attacking, increases the caster’s [Attack] by [15%]. (Stacks up to 3 times) | ||
| Skill Level 5 | ||
| Attacks all enemies. If the caster has a buff, resets this skill’s cooldown. Reduces the cooldown of [The One True Sword Path] by [1 turn]. After attacking, increases the caster’s [Attack] by [15%]. (Stacks up to 3 times) | ||
| Burst | AP Cost | Enhanced Effect |
| 80 | DMG Increase Additional [The One True Sword Path] Cooldown Reduction -1 turn | |
| 120 | DMG Increase WG Reduction +1 | |
| 160 | Changes to an Enhanced Attack DMG Increase (Additional DMG Increase against Fire enemies) Resets [The One True Sword Path] Cooldown | |
| The One True Sword Path | Cooldown | Skill Effect |
| 5 | Skill Level 1 | |
| Before attacking, increases the caster’s [Penetration] for [2 turns] and attacks all enemies. After attacking, increases the caster’s Priority by [100%]. | ||
| Skill Level 5 | ||
| Before attacking, increases the caster’s [Penetration] for [3 turns] and attacks all enemies. After attacking, increases the caster’s Priority by [100%] and uses [Iai] on the target. [Iai]: After an Additional Attack, gains [Falling Moon]’s effect that increases all allies’ [Critical Damage]. | ||
| Chain and Unique Passive | Chain Companion Effect: After attacking, additionally reduces WG by [3]. Dual Attack Effect: After attacking, increases the caster’s Critical Damage for [1 turn]. | |
| Hero Transcendence | Enhanced Effect | |
| 3★ | Burst Stage 2 Unlocked | |
| 4★ | All allies’ Crit DMG +4% Chain Passive WG Reduction +1 | |
| 5★ | Burst Stage 3 Unlocked Final DMG Taken -40% when hit by a Fire enemy | |
| 6★ | Caster’s Priority +20% after a Fire enemy ends its action AP +25 upon entering battle | |
| Exclusive Equipment | Name | Ame-no-Murakumo |
| Main Stat | DMG Increase against Fire Targets | |
| Unique Effect | DMG dealt to Bosses +50% | |
| Unique Effect Lv. 10 | DMG dealt to Fire enemies +75% (Unaffected by elemental advantage bonuses) | |
1) Resonance Rin Check-In Event
– To celebrate the update, a Check-In Event will be held where you can obtain [Resonance Rin] and growth resources.
– On Day 1, you can obtain [Resonance Rin] at Level 100 / Skill Level 1 / 5★ Transcendence.
– Subsequent check-in rewards provide [Pieces of Resonance Rin], allowing you to ultimately reach 6★ Transcendence.
– Event Period: 2026/09/08(Tue) after maintenance ~ 2026/09/22(Tue) before maintenance
| Day | Reward | Quantity |
| Day 1 | Resonance Rin (Growth) | 1 |
| Day 2 | Pieces of Resonance Rin | 150 |
| Day 3 | Gold | 1,500,000 |
| Day 4 | Steak Dish | 100 |
| Day 5 | Pieces of Resonance Rin | 150 |
| Day 6 | Basic Skill Manual | 15 |
| Day 7 | Gold | 2,000,000 |
| Day 8 | Basic Skill Manual | 25 |
| Day 9 | Steak Dish | 150 |
| Day 10 | Pieces of Resonance Rin | 150 |
5. New Story Area 4 Added

– A new Story Area 4 featuring a new protagonist and their companions will be added.
– You can access it from [Adventure] – [Story], with Normal and Hard difficulties available.
– Clear New Story Normal Area 3 to unlock New Story Normal Area 4.
– Clear New Story Hard Area 3 to unlock New Story Hard Area 4.
– Area achievement rewards for New Story Area 4 will be added.
> Rewards such as Artisan’s Hammer, Intermediate Skill Manual, and Gold can be obtained.
– A total of 12 Area 4 missions will be added to Guide Quest: 6 each for [Story] and [Story Hard].
> Rewards such as Legendary Reforge Catalyst, Transistone (Total), and 5★ Legendary Accessory Selection Chest can be obtained.
6. Dimensional Singularity Boss Added
– The new Earth boss [Chimera] will be added to Dimensional Singularity.

– [Chimera] can be challenged effectively by utilizing Fire Heroes and [Penetration] effects.
– Dimensional Singularity will be open every week from Wednesday 00:00 UTC to Saturday 23:59 UTC.
– [Chimera]’s main skill information is as follows.
| Skill Type | Cooldown | Skill Effect |
| Skill 1 | 0 | Attacks 2 enemies and reduces the targets’ [Priority] by [20%]. |
| Skill 2 | 4 | Attacks all enemies. Increases the caster’s [Critical Hit Chance] for [3 turns]. |
| Skill 3 | 5 | Attacks all enemies and inflicts [Poisoned] for [2 turns]. (Cannot be removed) If the caster’s [Critical Hit Chance] is increased, damage dealt increases by [50%]. Immediately after this skill is activated, enemies cannot trigger Counterattack/Revenge/Agile Response. |
| Passive 1 | – | If the enemy team has [3]/[4] [Fire] Heroes, the boss takes [50%]/[120%] additional damage, respectively. It also takes [50%] increased damage from targets with [Increased Penetration]. [Cursed] and [Fixed Damage] dealt to the boss cannot exceed [50,000]. |
| Passive 2 | – | Reduces the caster’s [Speed] by [70%], but increases the caster’s Priority by [15%] after an enemy acts. Increases the caster’s [Priority Efficiency] by [50%] and reduces all enemies’ [Priority Efficiency] by [20%]. |
| Enraged | – | Enters [Enraged] every 4 actions. [Entering Enraged]: Grants the caster irremovable [Increased Attack]/[Damage Reduction] for [3 turns] and recovers [10%] WG. Enraged lasts for [3 turns]. [Enraged Ultimate]: Removes [3] buffs from all enemies and deals massive damage to all enemies. |
– Immunities: Golden Curse, Stunned, Petrified, Silenced, Taunted, Frozen, Continuous Damage, Priority Decrease, Buff Removal
7. New Joint Challenge Season Begins

– A new [Knight of Hope Meteos] season of Joint Challenge will be held according to the schedule below.
> Event Period: 2026/09/08(Tue) after maintenance ~ 2026/09/15(Tue) 00:00 UTC
> Battle the boss to earn Ranking Points and Joint Challenge Coins.
> Joint Challenge Coins can be used to purchase various items from the Shop, and milestone rewards can also be obtained based on the total points earned by all players on the server.
– Boss [Knight of Hope Meteos] will appear.
– Normal, Hard, and Very Hard difficulties are available, with a 20-turn limit for each difficulty.
8. Daily Missions & Spin! Lucky Roulette
– Event Period: 2026/09/08(Tue) 00:00 UTC ~ 2026/09/22(Tue) 00:00 UTC
– Complete [Daily Missions] to earn [Event Coins].
> Event Coins obtained from Daily Missions reset every day at 00:00 UTC.
– Use 3 Event Coins to spin the roulette and receive rewards.
– Additional rewards can be obtained based on the cumulative number of Event Coins spent.
9. Heroes Added to Tactics League
– [Titia] and [Resonance Rin] will be added to the selectable Heroes in Tactics League.
– As before, Tactics League will apply presets at Level 100, Skill Level 5, and Transcendence Stage 6.
10. Battle Pass Added
– A Battle Pass featuring Titia’s costume, [Noble Justice Titia], will be added.
※ The [Noble Justice Titia] costume and 3★ Hero Selection Ticket can be obtained by purchasing the Special Pass.

– Battle Pass Start: 2026/09/08(Tue) after maintenance
– Pass Purchase End: 2026/10/05(Mon) 13:00 UTC
– Battle Pass End: 2026/10/06(Tue) before maintenance
※ After Battle Pass sales end, the [Noble Justice Titia] costume can be purchased separately from [Premium Shop] > [Normal] > [Individual Costumes].
※ Costumes can only be equipped if you own the corresponding Hero.
| Product Name | Reward | Purchase Price (USD) |
| Battle Pass | Premium Pass | $10.99 |
| Battle Pass | Premium Pass + Special Pass (Includes the Noble Justice Titia costume + 3★ Hero Selection Ticket) | $19.99 |
| Battle Pass | Special Pass only, after purchasing the Premium Pass | $10.99 |
Battle Pass Level Rewards
| Lv | Free Reward | Qty | Premium Reward | Qty |
| 1 | Ether (Free) | 50 | Ether (Free) | 500 |
| 2 | Gold | 250,000 | Gold | 1,000,000 |
| 3 | Special Recruitment Ticket | 1 | Special Recruitment Ticket | 5 |
| 4 | Normal Quality Present Selection Chest | 1 | Legendary Quality Present Selection Chest | 5 |
| 5 | Superior Quality Present Selection Chest | 1 | Intermediate Skill Manual | 10 |
| 6 | Basic Skill Manual | 15 | Professional Skill Manual | 5 |
| 7 | Prosciutto | 20 | Steak Dish | 20 |
| 8 | Master’s Hammer | 15 | Artisan’s Hammer | 15 |
| 9 | Glunite | 2 | Refined Glunite | 2 |
| 10 | Epic Quality Present Selection Chest | 1 | Ether (Free) | 500 |
| 11 | Legendary Reforge Catalyst | 30 | 6★ Legendary Weapon | 1 |
| 12 | Transistone (Total) | 5 | Transistone (Individual) | 5 |
| 13 | Intermediate Skill Manual | 5 | Professional Skill Manual | 5 |
| 14 | Special Recruitment Ticket | 1 | Special Recruitment Ticket | 5 |
| 15 | Legendary Quality Present Selection Chest | 20 | Hero Exclusive Present | 1 |
| 16 | Ether (Free) | 100 | Ether (Free) | 1000 |
| 17 | Gold | 500,000 | Gold | 2,000,000 |
| 18 | Special Recruitment Ticket | 1 | Special Recruitment Ticket | 5 |
| 19 | Normal Quality Present Selection Chest | 2 | Legendary Quality Present Selection Chest | 10 |
| 20 | Superior Quality Present Selection Chest | 2 | Intermediate Skill Manual | 20 |
| 21 | Basic Skill Manual | 25 | Professional Skill Manual | 5 |
| 22 | Prosciutto | 40 | Steak Dish | 40 |
| 23 | Master’s Hammer | 30 | Artisan’s Hammer | 30 |
| 24 | Glunite | 3 | Refined Glunite | 3 |
| 25 | Epic Quality Present Selection Chest | 2 | Ether (Free) | 1000 |
| 26 | Legendary Reforge Catalyst | 30 | 6★ Legendary Accessory | 1 |
| 27 | Transistone (Total) | 5 | Transistone (Individual) | 5 |
| 28 | Intermediate Skill Manual | 5 | Professional Skill Manual | 5 |
| 29 | Special Recruitment Ticket | 2 | Special Recruitment Ticket | 10 |
| 30 | Legendary Quality Present Selection Chest | 30 | Call of the Demiurge | 100 |
11. New Packages Added
1) Costume and Battle Pass Related Products
| Category | Product Name | Items | Qty | Purchase Price (USD) | Purchase Limit | Availability |
| Normal > Costume (Single) | True Faith Saeran | True Faith Saeran | 1 | $14.99 | Once per account | 2026/09/08(Tue) after maintenance ~ Permanent |
2) Justice Step-Up
| Category | Product Name | Items | Qty | Purchase Price (USD) | Purchase Limit | Availability |
| Step-Up | Justice Step-Up I | Ether (Free) | 150 | $0.00 | Once per account | 2026/09/08(Tue) after maintenance ~ 2026/09/22(Tue) before maintenance |
| Step-Up | Justice Step-Up II | Call of the Demiurge | 100 | $6.99 | Once per account | 2026/09/08(Tue) after maintenance ~ 2026/09/22(Tue) before maintenance |
| Stamina | 300 | |||||
| Gold | 1,000,000 | |||||
| Step-Up | Justice Step-Up III | Ether (Paid) | 1,500 | $9.99 | Once per account | 2026/09/08(Tue) after maintenance ~ 2026/09/22(Tue) before maintenance |
| Stage 6 Gem Selection Chest | 4 | |||||
| Transistone (Individual) | 5 | |||||
| Transistone (Total) | 10 | |||||
| Gold | 2,000,000 | |||||
| Step-Up | Justice Step-Up IV | Ether (Paid) | 5,000 | $19.99 | Once per account | 2026/09/08(Tue) after maintenance ~ 2026/09/22(Tue) before maintenance |
| Purple Memory Stone | 100 | |||||
| Blue Memory Stone | 150 | |||||
| Artisan’s Hammer | 200 | |||||
| Gold | 3,000,000 | |||||
| Step-Up | Justice Step-Up V | Ether (Paid) | 6,000 | $24.99 | Once per account | 2026/09/08(Tue) after maintenance ~ 2026/09/22(Tue) before maintenance |
| Purple Stardust | 150 | |||||
| Blue Stardust | 150 | |||||
| Artisan’s Hammer | 300 | |||||
| Gold | 4,000,000 | |||||
| Cumulative Purchase Reward | 1-Purchase Reward | Gold | 200,000 | – | ||
| Cumulative Purchase Reward | 2-Purchase Reward | Oath of Determination | 1 | – | ||
| Cumulative Purchase Reward | 3-Purchase Reward | Limit Break Memory | 150 | – | ||
| Cumulative Purchase Reward | 4-Purchase Reward | Call of the Demiurge | 100 | – | ||
| Cumulative Purchase Reward | 5-Purchase Reward | 6★ Talisman Selection Chest [Attack] | 1 | – | ||
3) Client Step-Up
| Category | Product Name | Items | Qty | Purchase Price (USD) | Purchase Limit | Availability |
| Step-Up | Client Step-Up I | Stamina | 100 | $0.00 | Once per account | 2026/09/15(Tue) 00:00 UTC ~ 2026/09/22(Tue) before maintenance |
| Gold | 20,000 | |||||
| Step-Up | Client Step-Up II | Special Recruitment Ticket | 5 | $0.99 | Once per account | 2026/09/15(Tue) 00:00 UTC ~ 2026/09/22(Tue) before maintenance |
| Stamina | 100 | |||||
| Step-Up | Client Step-Up III | Ether (Paid) | 500 | $2.99 | Once per account | 2026/09/15(Tue) 00:00 UTC ~ 2026/09/22(Tue) before maintenance |
| Special Recruitment Ticket | 10 | |||||
| Stamina | 500 | |||||
| Step-Up | Client Step-Up IV | Ether (Paid) | 1,000 | $9.99 | Once per account | 2026/09/15(Tue) 00:00 UTC ~ 2026/09/22(Tue) before maintenance |
| Special Recruitment Ticket | 20 | |||||
| Professional Skill Manual | 5 | |||||
| Intermediate Skill Manual | 15 | |||||
| Basic Skill Manual | 20 | |||||
| Gold | 2,000,000 | |||||
| Step-Up | Client Step-Up V | Ether (Paid) | 2,000 | $10.99 | Once per account | 2026/09/15(Tue) 00:00 UTC ~ 2026/09/22(Tue) before maintenance |
| Call of the Demiurge | 200 | |||||
| Special Recruitment Ticket | 30 | |||||
| Legendary Quality Present Selection Chest | 150 | |||||
| Cumulative Purchase Reward | 1-Purchase Reward | Stamina | 100 | – | ||
| Cumulative Purchase Reward | 2-Purchase Reward | Dimensional Supply Ticket | 5 | – | ||
| Cumulative Purchase Reward | 3-Purchase Reward | Special Recruitment Ticket | 10 | – | ||
| Cumulative Purchase Reward | 4-Purchase Reward | Ether (Free) | 1,500 | – | ||
| Cumulative Purchase Reward | 5-Purchase Reward | Call of the Demiurge | 100 | – | ||
4) Shop Packages
| Category | Product Name | Items | Qty | Purchase Price (USD) | Purchase Limit | Availability |
| Recommended > Transcend Pack | Titia Transcend Pack | Pieces of Titia | 450 | $19.99 | Once per account | Displayed after obtaining Titia / Permanent |
| Special Recruitment Ticket | 20 | |||||
| Intermediate Skill Manual | 25 | |||||
| Basic Skill Manual | 20 | |||||
| Gold | 500,000 | |||||
| Recommended > Limited Package | Area Clear – Season 1 New Normal Area 4 | Ether (Paid) | 500 | $2.99 | Once per account | Displayed for 168 hours after clearing New Story Normal Area 4 |
| Call of the Demiurge | 100 | |||||
| Recommended > Limited Package | Area Clear – Season 1 New Hard Area 4 | Ether (Paid) | 500 | $2.99 | Once per account | Displayed for 168 hours after clearing New Story Hard Area 4 |
| Call of the Demiurge | 100 | |||||
| Recommended | Resonance Rin Full Package | Violent Sledgehammer | 1 | $22.99 | Once per account | 2026/09/08(Tue) after maintenance ~ 2026/10/06(Tue) before maintenance |
| Death’s Hold | 1 | |||||
| Etheric Helmet of Penetration | 1 | |||||
| Etheric Chest Armor of Penetration | 1 | |||||
| Etheric Gloves of Penetration | 1 | |||||
| Etheric Boots of Penetration | 1 | |||||
| Gear Enhancement Support Box | 1 | |||||
| Recommended > Special | Attorney’s Special I | Special Recruitment Ticket | 20 | $7.99 | 3 times per week | 2026/09/08(Tue) after maintenance ~ 2026/09/22(Tue) before maintenance |
| Recommended > Special | Attorney’s Special II | Ether (Paid) | 1,000 | $13.99 | 3 times per week | 2026/09/08(Tue) after maintenance ~ 2026/09/22(Tue) before maintenance |
| Special Recruitment Ticket | 10 | |||||
| Professional Skill Manual | 5 | |||||
| Intermediate Skill Manual | 10 | |||||
| Recommended > Special | Attorney’s Special III | Ether (Paid) | 1,500 | $19.99 | 3 times per week | 2026/09/08(Tue) after maintenance ~ 2026/09/22(Tue) before maintenance |
| Transistone (Total) | 10 | |||||
| Stage 6 Gem Selection Chest | 2 | |||||
| Gold | 2,000,000 |
12. Existing Battle Pass and Product Sales Ending
1) Battle Pass Ending
– The Battle Pass featuring the [True Faith Saeran] costume will end.
> Pass Purchase End: 2026/09/07(Mon) 13:00 UTC
> Battle Pass End: 2026/09/08(Tue) before maintenance
2) Product Sales Ending
– Sales of the following products will end.
> Sales End: 2026/09/08(Tue) before maintenance
> [Flame Step-Up I~V] and Cumulative Purchase Rewards
> [Delicious Step-Up I~V] and Cumulative Purchase Rewards
> [Flame Special I~V]
> [(Limited) Return of the Secret Recipe I/II]
13. Other Improvements and Bug Fixes
1) Auto Battle and Continuous Battle Improvements
– Auto Battle support will be expanded from the existing [Adventure] and [Skyward Tower] to major PvE content.
– Continuous Battle can now be configured from the Formation screen as well as the battle results screen.
– The Continuous Battle settings UI will be reorganized to match each content type.
> Story / Event Dungeon
> Hypnotic Frog Hall / Ark Raid
> Special Request
> Skyward Tower will continue to use the existing Auto Battle button for automatic climbing.
– During automatic progression, you can use the button on the results screen to choose whether to proceed to the next battle.
2) Bug Fixes
– Fixed an issue where the victory BGM could play when retrying during entry, boss, or movement animations.
– Fixed an issue where, when 2★ Hero Pieces were included in the Piece settings for [Sweep All], the UI displayed different Pieces from those selected.
– Fixed an issue where, upon first unlocking [Synchro Room], the red dot for the camera movement UI in the Base was displayed on the opposite side.
– Fixed an issue where an error pop-up appeared when attempting [Sweep All] again after an Enhanced Deadly Creature appeared following [Sweep All] in Terminus Isle.
– Fixed an issue where Masters League ban/pick rules were applied in [Friendly Match].
– Fixed an issue where Auto Battle or Ultimate Skill animation skip inputs were not applied during monster entrance animations.
– Fixed an issue where Talisman effects were not reflected in Hero Combat Power when moving to the Hero screen through Formation after losing an Arena battle.
– Fixed an issue where an unintended sound effect played when entering [Irregular Extermination Project].
Thank you.
